- Annual Report and accounts 2023-24
- Oxfam's Constitution
- Legitimacy and accountability
- Oxfam GB's Open Information Policy
- Corporate responsibility
- Information for suppliers
- Oxfam GB's Gender Pay Gap
- Oxfam's Code of Conduct
- Oxfam’s Zakat Advisory Panel
- Learning and evaluation
- Modern Slavery Act statement
- Fundraising and responding to vulnerable people
- Plans, reports and policies archive
- Oxfam's Zakat policy
- Oxfam's Impact: A Decade of Insight
- Effectiveness Reviews
- Food Producer Rights
Yuli is a Himpunan Wanita Disabilitas Indonesia (HWDI, Indonesian Women with disability Association) leader. Image: M. Nugie and Andito Wasi/Oxfam
Plans, reports and policies archive
Plans, reports and policies archive, including reports from meetings of Oxfam's Trustees, accountability reports, annual reports and reviews.
Annual reports and accounts
- Annual report and accounts 2022/23 (PDF 30.4 MB)
- Annual report and accounts 2021/22 (PDF 18.7 MB)
- Annual report and accounts 2020/21 (PDF 4.1MB)
- Annual report and accounts 2019/20 (PDF 5.6MB)
- Annual report and accounts 2018/19 (PDF 3.6MB)
- Annual report and accounts 2017/18 (PDF 1.6MB)
- Annual report and accounts 2016/17 (PDF 1MB)
- Annual report and accounts 2015/16 (PDF 2MB)
- Annual report and accounts 2014/15 (PDF 1.2MB)
- Annual report and accounts 2012/13 (PDF 2.6MB)
- Annual report and accounts 2011/12 (PDF 3 MB)
- Annual report and accounts 2010/11 (PDF 3 MB)
- Annual report and accounts 2009/10 (PDF 2 MB)
- Annual report and accounts 2008/09 (PDF 2 MB)
- Annual report and accounts 2007/08 (PDF 1 MB)
- Annual report and accounts 2006/07 (PDF 1 MB)
- Annual report and accounts 2005/06 (PDF 840 KB)
- Annual report and accounts 2004/05 (PDF 961 KB)
- Annual report and accounts 2003/04 (PDF 758 KB)
- Director's annual report to council for 2003/04 (PDF 248 KB)
- Annual report and accounts 2002/03 (PDF 758 KB)
- Annual report and accounts 2001/02 (PDF 738 KB)
- Annual report and accounts 2000/01 (PDF 1 MB)
Reports on Council Meetings
- 27-18 April 2022 (PDF 168KB)
- 10 March 2022 (PDF 116KB)
- 8-9 December 2021 (PDF 185KB)
- 6-7 October 2021 (PDF 217KB)
- 7-8 July 2021 (PDF 753KB)
- 4 March 2021 (PDF 168KB)
- 17 December 2020 (PDF 262KB)
- 7-8 October 2020 (PDF 800KB)
- 1-2 July 2020 (PDF 327KB)
- 11-12 March 2020 (PDF 930KB)
- 5-6 December 2018 (PDF 186KB)
- 3 October 2018 (PDF 170KB)
- 5 July 2018 (PDF 86KB)
- 16 March 2018 (PDF 270KB)
- 1 December 2017 (PDF 229KB)
- 7 July 2017 (PDF 38KB)
- 10 March 2017 (PDF 22KB)
- 2 December 2016 (PDF 120MB)
- 6-7 October 2016 (PDF 125MB)
- 7-8 July 2016 (PDF 126KB)
- 10-11 March 2016 (PDF 60KB)
- 3-4 December 2015 (PDF 21KB)
- 1-2 October 2015 (PDF 26KB)
- 10 July 2015 (PDF 30KB)
- 13 March 2015 (PDF 69KB)
- 23 January 2015 (PDF 71KB)
- 17 October 2014 (PDF 75KB)
- 11 July 2014 (PDF 77KB)
- 21 March 2014 (PDF 83KB)
- 31 January 2014 (PDF 77KB)
- 11 October 2013 (PDF 66KB)
- 11-12 July 2013 (PDF 77KB)
- 15 March 2013 (PDF 97KB)
- 18 January 2013 (PDF 76KB)
- 11-12 October 2013 (PDF 84 KB)
- 12-13 July 2012 (PDF 93 KB)
- 16 March 2012 (PDF 73 KB)
- 19 / 20 January 2012 (PDF 75 KB)
- 15 July 2011 (DOC 22 KB)
- 20 May 2011 (DOC 23 KB)
- 18 March 2011 (DOC 21 KB)
- 21 January 2011 (PDF 22 KB)
- 15 October 2010 (PDF 24 KB)
- 16 July 2010 (PDF 24 KB)
- 21 May 2010 (PDF 24 KB)
- 19 March 2010 (PDF 24KB)
- 4 December 2009 (PDF 26 KB)
- 2 October 2009 (PDF 32 KB)
- 10 July 2009 (PDF 28 KB)
- 24 April 2009 (PDF 26 KB)
- 6 February 2009 (PDF 30KB)
- 5 December 2008 (PDF 25 KB)
- 26 September 2008 (PDF 32 KB)
- 10-11 July 2008 (PDF 32 KB)
- 25 April 2008 (PDF 27 KB)
- 4 February 2008 (PDF 30 KB)
- 23 November 2007 (PDF 28 KB)
- 28 September 2007 (PDF 25 KB)
- 12/13 July 2007 (PDF 20 KB)
- 27 April 2007 (PDF 32 KB)
- 2 February 2007 (PDF 32 KB)
- 10 November 2006 (PDF 26 KB)
- 22 September 2006 (PDF 27 KB)
- 20-21 July 2006 (PDF 27 KB)
- 20-21 April 2006 (PDF 26 KB)
- 9-10 February 2006 (PDF 20 KB)
- 10 December 2005 (PDF 69 KB)
- 30 September 2005 (PDF 67 KB)
- 14 and 15 July 2005 (PDF 93 KB)
- 22 April 2005 (PDF 114 KB)
Accountability reports
- Accountability Global Reporting Initiative Report 2012 (PDF 769 KB)
- Accountability Global Reporting Initiative Report 2011 (PDF 768 KB)
- INGO Charter review of GRI report 2011 (102 KB)
- Accountability report 2010 (PDF 342 KB)
- Accountability Global Reporting Initiative Report 2010: supplement to Accountability Report (XLS 1MB)
- Accountability report 2008-2009 (PDF 213 KB)
- Accountability report 2006-2007 (PDF 1 MB)
Strategic steers
Please note: Strategic Steers are now included in the Annual Report and Accounts.
Annual reviews
Oxfam policies
Please note: for further records, an archive of information from 1955-2005 is available at the Bodleian Library.